Immigrant (Green Card) Visa Case Attorney Fees
Case Type (click on highlighted text for more information) | Corresponding Attorney Fee |
---|---|
EB-5 Investor Visa | $15800-$18800 ($10500 for Regional Center or $13500 for direct, investment $1300 for I-485 or NVC and $4000 I-829), $1050 per dependent; $5000 for I-829 only. ➡ Click here for free EB-5 evaluation form. |
EB-1A Persons of Extraordinary Ability | |
EB-1B Outstanding Professors/Researchers | |
EB-1C Executives/Managers | $6100 ($4525 if L1A was prepared, fees for I-485 are separate) |
National Interest Waivers (NIW) | $6100 ➡ Click here for free NIW evaluation form. |
PERM Labor Certifications | $4150 + $750/random audits,** $1150/supervised recruitment |
EB-2/EB-3 Worker I-140 Petition | $1950 ($3250 for Schedule A I-140s), $1150 to add I-485 and $50 for EAD and/or AP |
EB-4 Religious Workers | $4000, $1300 to add I-485 and $50 for EAD and/or AP |
Family (Spouse, Child, Parent or Sibling) Sponsorship I-130 Petition | $1775 spouse, $1400 all other ($1050 for additional relatives from the same family) |
Family Sponsorship I-130/I-485/I-864* | $3000 spouse***, $2650 all other ($4900 for two parents, $5000 for spouse and stepchild, and $2225 for additional independent applicant), and $50 for EAD and/or AP per person. |
Family Sponsorship I-130/NVC | $3000 for spouse***, $2750 for other petitions ($4900 two parents) |
Adjustment of Status | $1300 or $1550 w/I-864, or I-485 supplement J, or U-visa-based, or $1925 if based on K-1 where we did not handle the K-1 ($50 EAD and/or AP, $1050 each addt’l dependent)* |
Violence Against Women Act (VAWA) | $4150 ($1050 for I-485, $50 EAD and/or AP) |
National Visa Center Processing | $1300 or $1550 w/I-864 (first two derivatives adds another $1050/each, and $825/each thereafter, or $825 and $700 respectively in employment based consular processing where no I-864 is required)**** |
(*) $600 for interview attendance, $250 for interview preparation (optional), plus an additional $300 is due if a joint sponsor is required ($375 if it is an NVC case), and $750 to attend a second interview if required. Interview attendance fees are doubled and travel/accommodations to be reimbursed if the interview is between 80 to 200 miles from our main office and tripled for any interview requiring a flight.
(**) An audit can be considered “random” if it fails to list a basis for the audit beyond being unable to determine if candidates were disqualified appropriately, or if the job involves roving employment and the employee resides far from the headquarters.
(***) An additional $600 is due in marriage sponsorship cases where USCIS requires evidence of a bona fide marriage of the previous marriage, due to the petitioner obtaining their immigration from a marriage-based petition, and if we are disputing past fraud finding, a fee of $1200 is due to provide rebuttal evidence.
(****) If we handled the underlying petition, $150 discount applies to $1300 fee and $250 discount applies to $1550 fee.
Naturalization and Certification of Citizenship Case Attorney Fees
Case Type | Corresponding Attorney Fee |
---|---|
Naturalization (Citizenship) | $1300 or $1550 if simple criminal issues exist/long period abroad/medical exemption/3-year rule is sought, or $1725 for complex cases* and $1050 for additional application filed for relatives. |
Certification of Citizenship | $2500 |
(*) additional fees $600 for an attorney to be present at the interview upon client’s request applies, and $250 for interview preparation (optional).
Immigration Lawyer Fees for Other Cases/Services
Case Type (click on highlighted text for more information) | Corresponding Attorney Fee |
---|---|
Defensive Asylum in Immigration Court | $7800, or $6100 for referred case, or $4425 if we handled the affirmative asylum application ($5450, or $4000, or $2340 for initial casework, and $2100 for court prep session and individual hearing), and $3375 to take over at individual hearing stage. |
Cancellation of removal in Immigration Court | $7800 |
Marriage Sponsorship and adjustment in Immigration Court | $1775 for I-130, $625 for motion for change of venue if needed, $1550 for I-485, $2000 for court prep and individual hearing. |
Affirmative Asylum | $5100-$6100 depending on complexity (ie. 1-year-rule issue applicable adds $525), $250 for each additional family member added, interview prep and attendance at the rate of $300 and $750 respectively, and $750 for asylee relative applications |
Writ of Mandamus/1447(b) Complaint | $5100 |
I-601 Hardship Waiver and I-601A of Ground of Inadmissibility | $5100 |
AAO Appeal/Motion to Reopen or Reconsider | $2600 (one complex issue or 1-2 non-complex issues) + $625 extra per additional non-complex issue or $1300 per additional complex issue). Discounts may apply for existing clients or very basic cases. |
I-601 Criminal Rehabilitation Waiver | $2600 |
I-212 Advance Permission to Reenter (Matter of Tin) | $2600 |
212(d)(3) Waiver of Inadmissibility (Matter of Hranka) | $2600 |
Humanitarian parole | $2600 (or $1900 for Afghan applicants, $475 for first dependent, $50 all subsequent dependents) |
Humanitarian Reinstatement Application | $2,075 |
SB-1 Returning Resident Visa | $2,075 and $1,250 for next applicant |
I-601 Family Unity, Humanitarian, Public Interest Waiver | $1900 |
I-192 Waiver | $1900, or $400 if filed with a U-visa petition. |
I-751 Remove Conditions of Residence | $1550 joint petition, $1950 divorce waiver $2600 abuse waiver* |
AC-21 Supplement J RFE | $1300 |
TPS new application with EAD | $1300 |
Application for deferred action (DACA) with employment authorization | $1300 and $700 for renewal including EAD |
Advisory Opinion Letters | $775 to $1300 depending of complexity, or $550 if it is an explanation letter added to specific casework. |
I-765V – EAD based on Abuse or Compelling Circumstances | $1050 |
Motion to Reopen/Terminate Removal Proceedings | $1050 if filed separately, $775 for existing clients. |
I-134 Uniting for Ukraine | $1000 |
N-470 – Application to Preserve Residence | $1000 |
Refugee’s/Asylee’s Immediate Relatives | $800 |
Fee waiver applications | $800 |
DACA Advance Parole (AP) | $800 |
Interview Attendance | $700 ordinary interview or $850 multiple party/fraud/asylum interview + fees are doubled and travel/accommodations to be reimbursed if the interview is between 80 to 200 miles from our main office and tripled for any interview requiring a flight. |
Case review with critique/correction list | $750, or $550 for non-discretionary cases (I-130/I-485/N-400/EB2 or EB3 I-140), $250 for basic documentation review (affidavit of support, bona fides, etc). Add G-28 to receive notices for $250, and cover letter for $125. |
TPS extension with EAD | $800 |
Supplement J affirmative filing | $800 |
Supplement A filing with I485 | $800 |
I-864 only | $660 if USCIS, $775 if NVC, and an additional $375 if joint sponsor I-864 added. |
EAD extensions based on H4 or L2 | $600 |
Advisory opinion request for J-1 | $600 |
Attorney inquiry with liaison or by letter with G-28 | $600 ($375 for existing clients) |
I-90 Green Card Renewal | $500 |
Interfiling request | $500 (I-485 recommended in the alternative) + $300 for supplement J added. |
I-824, action on an approved petition | $500, or $925 if out-of-wedlock child |
Attorney assistance | $450/hr or $100/hr legal assistant |
EAD/AP Extensions | $450 EAD, $450 AP or $575 for both ($400 or $500, respectively for existing clients) |
Reentry Permits | $450 |
FOIA request | $450 |
I-407 Green Card Renunciation | $450 |
DS-160 | $400 |
I-9 Validation with G-28 | $325 |
Mock Interview Preparation | $300 |
Attorney Consultations** | $200 for up to 1 hour, $150 for up to 30 minutes (reschedule requires prepayment), or $150 and $100 if prepaid, with $50 of the cost non-refundable. $200 after hours/Saturday, |
H1B Public Access File Fee | $400 |
Reprint and Refile | $250 |
H1B Registration | $250 for first registration, $75 per subsequent registration in a batch |
Premium processing upgrade | $150 |
Withdrawal letter | $100 or $325 if drafted by attorney with pre-draft meeting. |
Duplicate Petition Copy Fee (for each copy requested, required for consular process cases) | $40 |
USCIS Requests for Evidence (RFE) | $0 under most circumstances for clients or $600 if a forced RFE, or $750/simple issue, $1000/issue requiring research or extensive document review, $1300/issue where attorney will draft a legal argument, and for E, L, O, EB1 or NIW cases, $1400 minimum and $1250/additional issue. |
Administrative/Convenience fee | $100/case where we are asked to write checks for filing fees where client reimburses the firm using ACH or credit card. |
DOL PERM Labor Certification Audits | $0 unless if it is a random audit, or $800 to $1300 if our firm did not start the casework initially. |
(*) $600 for interview attendance, $250 for interview preparation (optional). Attendance fees are doubled and travel/accommodations to be reimbursed if the interview is between 80 to 200 miles from our main office and tripled for any interview requiring a flight.
(**) Consultation fees are creditable toward legal fees excluding attorney interview prep/attendance.
Note: The legal fees above are subject to change without notice. For cases that present unique complexity, fees may be increased on a case-by-case basis.
Relevant Frequently Asked Questions About Immigration Attorney Fees
How Much Does USCIS Charge for Filing Fees?
USCIS regularly updates their fees, so it’s best to go right to the source. Click here to discover what USCIS charges for various cases using their fee calculator. Also, you can even download USCIS’s fee schedule: click here for a PDF of USCIS’s fee schedule (form G-1055).
How Much Does H1B Sponsorship Cost?
The costs to file an H1B petition in 2024 include attorney fees varying from $1500 to $3500, and government filing fees of $460 for the I-129 Petition, a $1500 ACWIA fee (or $750 for employers with less than 26 full-time employees), and a $500 fraud prevention fee. Some fees are waived for extensions.
How Much Does It Cost to Get a Green Card?
The cost to immigrate to the US vary by visa category, which include family-based, employment-based, and investment-based. If applying in the US, the adjustment of status fee is $1440, and the base petition fees vary from $620 for a family-based petitions to $715 for employment-based petitions. Attorney fees vary considerably.
Immigration Lawyer Flat Fees or Hourly Fees?
Immigration lawyers often opt for flat fees to provide transparency and predictability for clients as opposed to hourly or contingency fees. This approach ensures clarity in cost expectations, especially for standard services like visa applications. Clients appreciate the straightforward pricing model, and it aligns with the straightforward nature of many immigration cases, fostering trust and open communication throughout the legal process.
Why Do Immigration Lawyers Usually Charge What They Charge?
After discovering how much are legal fees for various services, you may wonder why they charge what they chage. Immigration lawyers determine their fees based on various factors, including case complexity, legal expertise, and time commitment. Factors like visa type, paperwork volume, and difficulty level influence the pricing structure.
How Much Are Attorney Fees on Average in Immigration Cases?
If an attorney is billing by the hour, expect charges to run between $100 for the most affordable immigration lawyers to $450 per hour (consider complexity and experience level). Paralegal time ranges between $50 for the lowest cost to $150 per hour. As for typical fees in general, it depends, but fees range as low as $400 for work permit renewals to well over $10,000 for EB-5 investor visa petitions.
Do I Need to Hire an Immigration Lawyer?
Besides deportation defense, you’re not required to hire an immigration attorney. In many cases, like a complex case such as an NIW, EB1, E-2 or EB5, it would be unwise not to because you may potentially setup the case for failure by making expressions that disqualify you from approval. Conversely, there are some uncomplicated cases, but even so, hiring an attorney is generally more convenient. It would be best to consult with a reputable, high integrity lawyer to help you with this question.
What Should I do if I can’t afford an Immigration Lawyer?
If you have a case where it would be unwise to handle on your own, but you can’t afford full legal representation, an immigration law firm may offer options to save money by offering review services where your work put through review and feedback sessions. In some cases, only one review session may be sufficient. If money takes precedence over time, this may be a suitable option in some cases.
Wegreened Login Page Offers Approval or Refund Guarantee, Do You?
Wegreened NIW and EB1A casework services offer approval or refund on cases they deem eligible. We do not offer this, but we do offer free assessments and to refile with revisions at discounted rates if needed. We also stand behind our work, so in case of an error on our end leading denial, we consider refunds. Our approach is meticulous, so this is rarely the case.
What are the best low-cost or free immigration services in the local San Francisco Bay Area?
If you are looking a free immigration lawyer, you won’t find a private firm, but there are exceptionally low cost or free pro-bono immigration legal assistance options. It may take time to get accepted for service and there may be certain requirements you must meet. Click here to view our list of our top five suggested local free pro-bono and low-cost immigration service providers.
What Should I do if I can’t afford an Immigration Lawyer?
If you have a case where it would be unwise to handle on your own, but you can’t afford full legal representation, an immigration law firm may offer options to save money by offering review services where your work put through review and feedback sessions. In some cases, only one review session may be sufficient. If money takes precedence over time, this may be a suitable option in some cases.